It seems you either have an early version Browser or have JavaScript disabled. We regret that some features such as the ability to click on product images will not be available.

To qualify for Wholesale Pricing, you must have a Nursery Landscape License.
PREVIOUS 1 2 3 4 5 6 7 8 NEXT
 
Number Available Container Size Description Price Date Available
33254 #01 Buxus sempervirens (Common Boxwood) 3.75 6/1/2008 
589 #05 Cone Buxus sempervirens (Common Boxwood) 15.50 6/1/2010 
156 #10 Cone 24 Buxus sempervirens (Common Boxwood) 26.00 10/15/2009 
421 #10 Cone 30 Buxus sempervirens (Common Boxwood) 37.00 10/15/2009 
41 #10 Cone 36 Buxus sempervirens (Common Boxwood) 42.00 10/15/2009 
24 #10 Globe 15H Buxus sempervirens (Common Boxwood) 21.00 10/15/2009 
8 #10 Mayans 18 Buxus sempervirens (Common Boxwood) 27.00 10/15/2009 
2 #10 Mayans 30 Buxus sempervirens (Common Boxwood) 37.00 10/15/2009 
150 #10 Poodle Buxus sempervirens (Common Boxwood) 60.00 6/1/2008 
18 #10 Poodle 2 Buxus sempervirens (Common Boxwood) 55.00 6/1/2008 
100 #10 Pyd. 24 Buxus sempervirens (Common Boxwood) 27.00 10/15/2009 
100 #10 Pyd. 30 Buxus sempervirens (Common Boxwood) 37.00 10/15/2009 
100 #10 Pyd. 36 Buxus sempervirens (Common Boxwood) 42.00 10/15/2009 
100 #10 Spiral 30 Buxus sempervirens (Common Boxwood) 44.00 10/15/2009 
200 #10 Spiral 36 Buxus sempervirens (Common Boxwood) 57.75 10/15/2008 
29 #10 Topiary Buxus sempervirens (Common Boxwood) 60.00 6/1/2010 
10 #15 Cone 36 Buxus sempervirens (Common Boxwood) 42.00 10/15/2009 
78 #15 Pyd. 36 Buxus sempervirens (Common Boxwood) 42.00 10/15/2009 
28 #15 Pyd. 42 Buxus sempervirens (Common Boxwood) 63.00 10/15/2009 
94 #15 Spiral 36 Buxus sempervirens (Common Boxwood) 58.00 10/1/2008 
200 #15 Spiral 42 Buxus sempervirens (Common Boxwood) 80.00 10/15/2008 
36 #15 Spiral 48 Buxus sempervirens (Common Boxwood) 105.00 10/15/2007 
2 #15 Spiral 54 Buxus sempervirens (Common Boxwood) 130.00 9/1/2007 
252 #15 Topiary Buxus sempervirens (Common Boxwood) 160.00 6/1/2009 
5 #20 Topiary Buxus sempervirens (Common Boxwood) 210.00 6/1/2010 
5030 #01 Buxus x 'Green Mountain' (Boxwood) 3.95 6/1/2008 
1224 #05 Cone 18 Buxus x 'Green Mountain' (Boxwood) 24.00 9/1/2010 
1550 #07 Cone 24 Buxus x 'Green Mountain' (Boxwood) 32.00 9/1/2010 
146 #07 Cone 30 Buxus x 'Green Mountain' (Boxwood) 37.00 9/1/2009 
2 #07 Cone 36 Buxus x 'Green Mountain' (Boxwood) 42.00 9/1/2009 
16 #10 Cone 18 Buxus x 'Green Mountain' (Boxwood) 26.00 10/15/2008 
179 #10 Cone 24 Buxus x 'Green Mountain' (Boxwood) 31.00 9/1/2009 
200 #10 Cone 30 Buxus x 'Green Mountain' (Boxwood) 37.00 10/15/2009 
71 #10 Globe 15H Buxus x 'Green Mountain' (Boxwood) 21.00 10/15/2009 
477 #10 Globe 18H Buxus x 'Green Mountain' (Boxwood) 29.00 10/15/2008 
6 #10 Globe 24H Buxus x 'Green Mountain' (Boxwood) 36.75 10/15/2008 
13 #10 Mayans 24 Buxus x 'Green Mountain' (Boxwood) 32.00 10/15/2008 
7 #10 Mayans 30 Buxus x 'Green Mountain' (Boxwood) 37.00 10/15/2008 
2 #10 Mayans 36 Buxus x 'Green Mountain' (Boxwood) 42.00 10/15/2008 
6 #10 Poodle Buxus x 'Green Mountain' (Boxwood) 57.50 10/15/2009 
100 #10 Spiral 30 Buxus x 'Green Mountain' (Boxwood) 44.00 10/15/2009 
150 #10 Spiral 36 Buxus x 'Green Mountain' (Boxwood) 57.50 10/15/2009 
39 #10 Spiral 42 Buxus x 'Green Mountain' (Boxwood) 80.00 10/15/2009 
1 #10 Square 18 Buxus x 'Green Mountain' (Boxwood) 28.00 10/15/2009 
5 #15 Globe 18H Buxus x 'Green Mountain' (Boxwood) 27.50 10/15/2008 
2 #15 Pyr.36 Buxus x 'Green Mountain' (Boxwood) 42.00 10/15/2008 
14 #15 Spiral 42 Buxus x 'Green Mountain' (Boxwood) 80.00 10/15/2008 
11 #15 Spiral 48 Buxus x 'Green Mountain' (Boxwood) 105.00 10/15/2008 
36724 #01 Buxus x 'Green Velvet' (Green Velvet Boxwood) 3.95 5/15/2009 
100 #02 Buxus x 'Green Velvet' (Green Velvet Boxwood) 10.08 Net Price 
493 #03 Buxus x 'Green Velvet' (Green Velvet Boxwood) 10.50 9/1/2010 
1143 #05 Buxus x 'Green Velvet' (Green Velvet Boxwood) 17.50 9/1/2010 
1328 #07 Buxus x 'Green Velvet' (Green Velvet Boxwood) 26.00 6/1/2009 
505 #10 Buxus x 'Green Velvet' (Green Velvet Boxwood) 30.00 6/1/2010 
63 #10 18 Buxus x 'Green Velvet' (Green Velvet Boxwood) 21.00 10/15/2008 
62 #10 24 Buxus x 'Green Velvet' (Green Velvet Boxwood) 26.00 10/15/2009 
287 #10 30 Buxus x 'Green Velvet' (Green Velvet Boxwood) 36.00 10/15/2009 
500 #01 Calamagrostis acutiflora 'Karl Foerster' 3.70 Net Price 
500 #01 Carex 'Ice Dance' 3.70 Net Price 
250 #01 Carex morrowii 'Aurea-variegata' 3.70 Net Price 
1 #15 Carpinus bet. 'Frans Fontaine' (Frans Fontaine Hornbeam) 64.40 Net Price 
67 #01 Caryopteris x clandonensis 'Blue Mist' ( Blue Mist Caryopteris) 3.70 6/1/2009 
2153 #01 Caryopteris x clandonensis 'Dark Knight' 3.70 6/1/2009 
200 #03 Caryopteris x clandonensis 'Dark Knight' 10.64 Net Price 
813 #05 Caryopteris x clandonensis 'Dark Knight' 11.50 5/1/2010 
100 #05 Ceanothus 'Dark Star' 12.04 Net Price 
30 #01 Ceanothus thyrsiflorus 'Victoria' 3.64 Net Price 
500 #05 Ceanothus thyrsiflorus 'Victoria' 12.04 Net Price 
3 B&B 5' Cedrus atlantica 'Aurea' (Gold Atlas Cedar) 64.00 Net Price 
81 #01 Staked Cedrus atlantica 'Glauca Pendula' (Weeping Blue Atlas Cedar) 10.50 9/1/2009 
4730 #05 Serp. 3' Cedrus atlantica 'Glauca Pendula' (Weeping Blue Atlas Cedar) 35.00 6/1/2010 
271 #15 Serp. 5' Cedrus atlantica 'Glauca Pendula' (Weeping Blue Atlas Cedar) 75.00 6/1/2009 
4925 #05 - 4' Cedrus atlantica 'Glauca' (Blue Atlas Cedar) 35.00 9/1/2009 
1963 #15 - 7' Cedrus atlantica 'Glauca' (Blue Atlas Cedar) 73.50 9/1/2008 
111 #05 Cedrus deodara 'Aurea' (Golden Deodar Cedar) 37.00 6/1/2010 
6 #45 12'-14' Cedrus deodara 'Aurea' (Golden Deodar Cedar) 170.00 10/15/2009 
1 #45 14'-16' Cedrus deodara 'Aurea' (Golden Deodar Cedar) 180.00 10/15/2009 
9 B&B 8' Cedrus deodara 'Miles High' 105.00 Net Price 
14 #45 12'-14' Cedrus deodara 'Shalimar' (Shalimar Deodar Cedar) 170.00 10/15/2009 
3 #45 14'-16' Cedrus deodara 'Shalimar' (Shalimar Deodar Cedar) 180.00 10/15/2009 
6 B&B 8' Cedrus libani 'Glauca Pendula' (Weeping Blue Cedar of Lebanon) 105.00 Net Price 
16 #01 Cercis can.'Covey' PP10328 (Lavender Twist™ Wpg. Redbud) 4.00 6/1/2010 
113 #01 Cercis canadensis 'Forest Pansy' (Eastern Redbud) 3.25 6/1/2009 
34 #07 Cercis canadensis 'Forest Pansy' (Eastern Redbud) 30.00 6/1/2010 
81 #15 Cercis canadensis 'Forest Pansy' (Eastern Redbud) 65.00 9/1/2010 
10 #05 Poodle 2 Chamae. obtusa Bi-color (Hinoki Bi-color pdle Cypress) 45.00 9/1/2010 
538 #05 - 4' Chamae.noot.'Glauca Pendula'(Weeping Blue Alaskan Cedar) 37.00 9/1/2008 
413 #15 - 6' Chamae.noot.'Glauca Pendula'(Weeping Blue Alaskan Cedar) 65.00 5/15/2010 
5953 #01 Chamae.obtusa'Nana Gracilis'(Dwarf Gracilis Hinoki Cypress) 5.25 9/1/2009 
186 #03 Chamae.obtusa'Nana Gracilis'(Dwarf Gracilis Hinoki Cypress) 35.00 9/1/2009 
440 #05 Std Chamae.obtusa'Nana Gracilis'(Dwarf Gracilis Hinoki Cypress) 45.00 9/1/2008 
4548 #05 Chamae.pisifera'Cyano-virdis'(Boulevard Cypress) 14.00 9/1/2009 
300 #05 Poodle Chamae.pisifera'Cyano-virdis'(Boulevard Cypress) 43.50 9/1/2010 
521 #05 Spiral Chamae.pisifera'Cyano-virdis'(Boulevard Cypress) 43.50 6/1/2010 
2153 #05 Topiary Chamae.pisifera'Cyano-virdis'(Boulevard Cypress) 46.00 9/1/2009 
728 #15 Topiary Chamae.pisifera'Cyano-virdis'(Boulevard Cypress) 82.00 9/1/2009 
44 #15 Chamaecyparis nootkatensis 'Pendula' (Weeping Alaskan Cedar) 65.00 9/1/2009 
16 B&B 3' Chamaecyparis o. Crippsii 73.00 Net Price 
23 B&B 4' Chamaecyparis o. Crippsii 90.00 Net Price 
75 B&B 3' Chamaecyparis ob. 'Compacta' 73.00 Net Price 
PREVIOUS 1 2 3 4 5 6 7 8 NEXT